FlipTrack shows resellers their real profit after fees, shipping, and costs. Track inventory across eBay, Poshmark, Mercari & 7+ platforms from one free dashboard.
No credit card required. Free for up to 50 items.
Stop juggling spreadsheets, calculators, and five different apps. FlipTrack brings your entire reselling business into one place.
Other tools charge $9โ$70/month just for crosslisting. FlipTrack gives you an entire business dashboard for free.
| Feature | FlipTrack | Vendoo | List Perfectly | Nifty AI |
|---|---|---|---|---|
| Starting Price | Free | $9/mo | $12/mo | $40/mo |
| Profit Analytics | โ | โ | โ | โ |
| AI Item Identification | โ | โ | โ | โ |
| Tax Center & P/L Reports | โ | โ | โ | โ |
| Expense Tracking | โ | โ | โ | โ |
| Inventory Management | โ | โ | โ | โ |
| Crosslisting | โ | โ | โ | โ |
| Auto-Delist on Sale | โ | โ | โ | โ |
| AI Listing Descriptions | โ | โ | โ | โ |
| Sourcing & Haul Tracking | โ | โ | โ | โ |
| Multi-Platform Support | 30+ | 9 | 11 | 5 |
No hidden fees, no trial traps. Your free account never expires.
Join resellers who stopped guessing and started tracking. Free forever โ no credit card, no commitment.
Set up takes less than 60 seconds